Verified 30 August 2026
Airtel Money Paybill Directory
Every major M-PESA paybill you can pay from Airtel Money via Kenya Mobile Money Interoperability (2018). No Airtel-native paybills. Cross-network fee KES 7 to KES 108 applies per payment.
All curated Airtel Money paybills
| Business | Category | Paybill | Account format | Guide |
|---|---|---|---|---|
| Kenya Power (KPLC) postpaid | Utility | 888888 | KPLC account number | How to pay |
| DStv Kenya | TV & Streaming | 444900 | Smartcard / IUC number | How to pay |
| GOtv Kenya | TV & Streaming | 423655 | IUC number | How to pay |
| Nairobi Water | Utility | 444400 | Account number | How to pay |
| Kenya Revenue Authority (KRA) | Government | 222222 | PRN (Payment Registration Number) | How to pay |
| Social Health Authority (SHA) | Government | 200222 | National ID number | How to pay |
| HELB (Higher Education Loans Board) | Education | 200800 | National ID or HELB loan number | How to pay |
| Equity Bank Kenya | Bank | 247247 | Equity account number | How to pay |
| KCB Bank Kenya | Bank | 522522 | KCB account number | How to pay |
| Safaricom Home Fibre | Telecom / ISP | 150501 | Home Fibre account number | How to pay |
Not seeing your business?
Every M-PESA paybill in Kenya works from Airtel Money via interoperability. Look up the paybill on the business site or search our M-PESA paybill directory. The paybill number is the same; the payment route is *334# → Pay Bill.
Fee reference
All cross-network paybill payments from Airtel Money (paying an M-PESA paybill) fall in this band:
| Amount (KES) | Fee (KES) |
|---|---|
| 101 to 500 | 7 |
| 501 to 1,000 | 13 |
| 1,001 to 2,500 | 23 to 33 |
| 2,501 to 5,000 | 53 to 57 |
| 5,001 to 10,000 | 78 to 90 |
| 10,001 to 20,000 | 100 to 105 |
| 20,001 to 250,000 | 108 |