Section R
General Fees: court fees
17 fee items, straight from the Judiciary's Court Fees Assessment Schedule. Fixed fees run from KSh 100 to KSh 2,000. Nothing in this section moves with the amount claimed.
| # | What you are filing | Fee |
|---|---|---|
| 1 | Advocates admission | KSh 1,000 |
| 2 | Notaries public appointments | KSh 1,500 |
| 3 | Notaries public annual renewal | KSh 500 |
| 4 | Court library membership & annual subscription | KSh 1,000 |
| 5 | Commissioning affidavit when not filed in case | KSh 200 |
| 6 | Adjournment fees on application of party in the Superior Courts | KSh 2,000 |
| 7 | Adjournment fees on application of party in the Subordinate Courts | KSh 500 |
| 8 | Service fees within 20 kilometer radius | KSh 500 |
| 9 | Service fees outside 20 kilometer radius | KSh 1,000 |
| 10 | Annexures exceeding one hundred pages or twenty five Megabytes of data | KSh 300 |
| 11 | Request for Decree, Oder or Certificate of costs (Letter) spelling "Oder" is as printed in the schedule | KSh 500 |
| 12 | Request for Decree for Appeal (Letter) | No fee |
| 13 | Notice of address for service or notice of change of address - Notices | KSh 100 |
| 14 | Request for Ruling, Judgment or Proceedings (Letter) | KSh 1,000 |
| 15 | Filing of consent or withdrawal of suits This one fee covers
| No fee |
| 16 | Application to sue as pauper This one fee covers
| No fee |
| 17 | Application for reconstruction of file This one fee covers
| No fee |
Source: The Judiciary of Kenya, Court Fees Assessment Schedule, section R, page 18 of the published PDF. In force from 1 July 2021. Transcribed by hand from the page image on 2026-09-14 because the published file carries no text layer.
The registry assesses your fee. Treat this as what to expect, not a quotation, and nothing here is legal advice. paybillke is independent and not affiliated with the Judiciary of Kenya.